2012 London Olympic Games Start Lists
August 3, 2012 | London, UK

More Start Lists: Aug 3 | Aug 4 | Aug 5 | Aug 6 | Aug 7 | Aug 8 | Aug 9 | Aug 10 | Aug 11 | Aug 12


Day 1 Start Lists

Morning Session (schedule follow by start lists):
Date Time Sex Event Round


Morning session
03/08 04:00 M Shot Put Qualification . . .
03/08 04:05 W 100 Metres Hurdles Heptathlon . . .
03/08 04:25 W Triple Jump Qualification . . .
03/08 04:40 W 100 Metres Preliminary Round . . .
03/08 05:15 M 400 Metres Hurdles Heats . . .
03/08 05:15 W High Jump Heptathlon . . .
03/08 05:20 M Hammer Throw Qualification . . .
03/08 06:00 W 400 Metres Heats . . .
03/08 06:45 M Hammer Throw Qualification . . .
03/08 07:00 M 3000 Metres Steeplechase Heats .


100 Metres - W   
PRELIMINARY ROUND
Qual. rule: first 2 of each heat (Q) plus the 2 fastest times (q) qualified
Heat 1
Friday 03 August 2012 - 10:40
Lane Bib Athlete Country SB 2012 PB
2 2021 Aissata Touré  GUI

3 1445 Feta Ahamada  COM 11.72 11.59
4 2494 Afa Ismail  MDV
12.98
5 2217 Rima Taha  JOR
12.91
6 2349 Kaingaue David  KIR
13.72
7 3366 Chauzje Choosha  ZAM 12.71 12.71
8 3029 Bamab Napo  TOG 12.55 12.55
9 2116 Dana Abdul Razak  IRQ 11.89 11.88
Heat 2
Friday 03 August 2012 - 10:47
Lane Bib Athlete Country SB 2012 PB
2 2593 Nafissa Souleymane  NIG
12.74
3 3106 Asenate Manoa  TUV 13.72 13.72
4 3363 Fatima Sulaiman Dahman  YEM
13.35
5 2524 Diane Borg  MLT 11.95 11.89
6 2620 Shinoona Salah Al-Habsi  OMA 12.37 12.37
7 1013 Cristina Llovera  AND 12.73 12.73
8 1406 Delphine Atangana  CMR 11.56 11.24
9 1156 Kaina Martinez  BIZ
11.74
Heat 3
Friday 03 August 2012 - 10:54
Lane Bib Athlete Country SB 2012 PB
2 2036 Yee Pui Fong  HKG 11.79 11.79
3 2757 Noor Hussain Al-Malki  QAT 12.61 12.61
4 2640 Rubie Joy Gabriel  PLW
13.48
5 1330 Lorène Bazolo  CGO 11.72 11.72
6 2384 Laenly Phoutthavong  LAO

7 1410 Patricia Taea  COK 12.61 12.44
8 3025 Maysa Rejepova  TKM
13.43
9 2944 Pauline Kwalea  SOL
13.08
Heat 4
Friday 03 August 2012 - 11:01
Lane Bib Athlete Country SB 2012 PB
1 2942 Martina Pretelli  SMR 12.26 12.02
2 1798 Saruba Colley  GAM 12.12 12.12
3 3343 Janice Alatoa  VAN 13.45 13.45
4 2565 Pramila Rijal  NEP

5 2410 Hala Gezah  LBA 13.15 13.15
6 2642 Toea Wisil  PNG 11.49 11.49
7 1447 Lidiane Lopes  CPV

8 1002 Tahmina Kohistani  AFG
15.00
9 1794 Mihter Wendolin  FSM
13.34




400 Metres Hurdles - M   HEATS
Qual. rule: first 3 of each heat (Q) plus the 6 fastest times (q) qualified.



Heat 1                             Friday 03 August 2012 - 11:15
Lane Bib Athlete Country SB 2012 PB
2 2225 Takayuki Kishimoto  JPN 48.41 48.41
3 1039 Brendan Cole  AUS 49.39 49.35
4 1155 Kenneth Medwood  BIZ 49.54 49.54
5 2571 Amaechi Morton  NGR 48.79 48.79
6 1483 Amaurys R. Valle  CUB 49.22 49.22
7 2172 Roxroy Cato  JAM 49.03 49.03
8 3032 Chieh Chen  TPE 49.68 49.68
9 1353 Zhilong Li  CHN 49.92 49.47

Heat 2
Friday 03 August 2012 - 11:22
Lane Bib Athlete Country SB 2012 PB
2 2970 Kariem Hussein  SUI 49.61 49.61
3 3258 Michael Tinsley  USA 48.33 48.02
4 2176 Leford Green  JAM 48.88 48.47
5 2231 Akihiko Nakamura  JPN 49.38 49.38
6 2528 Kurt Couto  MOZ 49.02 49.02
7 1559 Winder Cuevas  DOM 50.16 49.20
8 2741 Eric Alejandro  PUR 49.36 49.36
9 1666 Rasmus Mägi  EST 49.54 49.54

Heat 3
Friday 03 August 2012 - 11:29
Lane Bib Athlete Country SB 2012 PB
1 1812 David Greene  GBR 47.84 47.84
2 1345 Wen Cheng  CHN 49.59 49.28
3 3028 Lankantien Lamboni  TOG 53.99 53.99
4 2782 Cornel Fredericks  RSA 48.91 48.14
5 2309 Vincent Kiplangat Kosgei  KEN 50.22 49.36
6 2932 Brent LaRue  SLO 49.61 49.61
7 2746 Jamele Mason  PUR 48.89 48.89
8 2947 Emir Bekric  SRB 49.37 49.37
9 2128 José Reynaldo Bencosme de Leon  ITA 49.33 49.33

Heat 4
Friday 03 August 2012 - 11:36
Lane Bib Athlete Country SB 2012 PB
1 1444 Maoulida Daroueche  COM 52.20 51.93
2 3212 Kerron Clement  USA 48.89 47.24
3 1065 Tristan Thomas  AUS 49.37 48.68
4 2743 Javier Culson  PUR 47.78 47.72
5 1135 Michaël Bultheel  BEL 49.60 49.38
6 1843 Rhys Williams  GBR 49.33 48.96
7 1465 Omar Cisneros  CUB 48.90 47.99
8 2714 Jorge Paula  POR 50.43 49.72
9 2826 Viacheslav Sakaev  RUS 49.59 49.59

Heat 5
Friday 03 August 2012 - 11:43
Lane Bib Athlete Country SB 2012 PB
2 2270 Viktor Leptikov  KAZ 49.79 49.79
3 3255 Angelo Taylor  USA 48.43 47.25
4 3140 Stanislav Melnykov  UKR 49.53 49.09
5 1921 Silvio Schirrmeister  GER 49.21 49.21
6 2791 L.J. van Zyl  RSA 49.42 47.66
7 1522 Josef Prorok  CZE 49.74 49.68
8 1981 Periklís Iakovákis  GRE 49.04 47.82
9 3043 Jehue Gordon  TRI 48.78 48.26

Heat 6
Friday 03 August 2012 - 11:50
Lane Bib Athlete Country SB 2012 PB
2 3329 Artem Dyatlov  UZB 49.78 49.78
3 2312 Boniface Mucheru  KEN 49.45 49.45
4 3201 Andrés Silva  URU 49.78 49.16
5 2186 Josef Robertson  JAM 49.16 49.16
6 2239 Tetsuya Tateno  JPN 49.49 49.49
7 1563 Felix Sánchez  DOM 48.56 47.25
8 1811 Jack Green  GBR 48.60 48.60
9 2910 Mamadou Kasse Hanne  SEN 49.04 48.89


1500 Metres - M   HEATS
Qual. rule: first 6 of each heat (Q) plus the 6 fastest times (q) qualified.

Heat 1
Friday 03 August 2012 - 20:05
Order Bib Athlete Country SB 2012 PB
1 2592 Rabiou Guero Gao  NIG

2 3234 Leonel Manzano  USA 3:35.75 3:32.37
3 1635 Álvaro Rodríguez  ESP 3:34.10 3:34.10
4 1008 Taoufik Makhloufi  ALG 3:30.80 3:30.80
5 1252 Belal Mansoor Ali  BRN 3:35.49 3:31.49
6 1044 Ryan Gregson  AUS 3:33.92 3:31.06
7 1824 Ross Murray  GBR 3:34.76 3:34.76
8 2460 Mohamed Moustaoui  MAR 3:35.46 3:31.84
9 2820 Egor Nikolaev  RUS 3:39.25 3:37.84
10 2752 Mohamad Al-Garni  QAT 3:36.63 3:34.61
11 2300 Asbel Kiprop  KEN 3:28.88 3:28.88
12 1601 Teklit Teweldebrhan  ERI 3:36.50 3:36.50
13 1687 Mekonnen Gebremedhin  ETH 3:31.45 3:31.45
14 1746 Florian Carvalho  FRA 3:38.93 3:33.60
15 2020 Mamadou Barry  GUI


Heat 2
Friday 03 August 2012 - 20:15
Order Bib Athlete Country SB 2012 PB
1 1728 Niclas Sandells  FIN 3:36.88 3:36.88
2 2756 Hamza Driouch  QAT 3:33.69 3:33.69
3 2377 Mohammed Shaween  KSA 3:39.46 3:31.82
4 1282 Nathan Brannen  CAN 3:34.22 3:34.22
5 2458 Amine Laalou  MAR 3:30.54 3:29.53
6 1610 David Bustos  ESP 3:34.77 3:34.77
7 2388 Dmitrijs Jurkevics  LAT 3:38.68 3:37.35
8 3362 Nabil Mohammed Al-Garbi  YEM 3:55.80 3:50.17
9 3078 Ilham Tanui Özbilen  TUR 3:33.32 3:31.37
10 2945 Mohamed Mohamed  SOM

11 2299 Silas Kiplagat  KEN 3:29.63 3:29.27
12 1800 Andrew Baddeley  GBR 3:35.19 3:34.36
13 1739 Jamale Aarrass  FRA 3:34.85 3:34.85
14 1694 Dawit Wolde  ETH 3:33.82 3:33.82
15 3261 Andrew Wheating  USA 3:35.89 3:30.90

Heat 3
Friday 03 August 2012 - 20:25
Order Bib Athlete Country SB 2012 PB
1 3351 Eduar Villanueva  VEN 3:40.53 3:36.96
2 2612 Nicholas Willis  NZL 3:30.35 3:30.35
3 2456 Abdalaati Iguider  MAR 3:34.10 3:31.47
4 1088 Andreas Vojta  AUT 3:38.09 3:37.82
5 1683 Teshome Dirirsa  ETH 3:34.55 3:34.55
6 1637 Diego Ruiz  ESP 3:35.16 3:33.18
7 2376 Emad Noor  KSA 3:34.19 3:34.19
8 3210 Matthew Centrowitz  USA 3:35.84 3:34.46
9 2097 Ciaran O'Lionaird  IRL 3:50.12 3:34.46
10 2295 Nixon Kiplimo Chepseba  KEN 3:29.77 3:29.77
11 1757 Yoann Kowal  FRA 3:35.03 3:33.75
12 1922 Carsten Schlangen  GER 3:33.64 3:33.64
13 2747 Samuel Vázquez  PUR 3:37.60 3:37.60
14 2596 Henrik Ingebrigtsen  NOR 3:36.39 3:36.39


3000 Metres Steeplechase - M   HEATS
Qual. rule: first 4 of each heat (Q) plus the 3 fastest times (q) qualified.

Heat 1
Friday 03 August 2012 - 13:00
Order Bib Athlete Country SB 2012 PB
1 3349 José Peña  VEN 8:30.01 8:30.01
2 2462 Hicham Sigueni  MAR 8:21.78 8:21.78
3 1926 Steffen Uliczka  GER 8:22.93 8:22.93
4 2314 Abel Kiprop Mutai  KEN 8:01.67 8:01.67
5 1629 Ángel Mullera  ESP 8:17.91 8:16.47
6 3111 Benjamin Kiplagat  UGA 8:17.55 8:03.81
7 1762 Mahiedine Mekhissi-Benabbad  FRA 8:10.90 8:02.09
8 3064 Amor Ben Yahia  TUN 8:22.99 8:22.99
9 3223 Evan Jager  USA 8:06.81 8:06.81
10 3071 Tarik Langat Akdag  TUR 8:27.31 8:08.59
11 2715 Alberto Paulo  POR 8:33.09 8:22.41
12 2368 Ali Ahmed Al-Amri  KSA 8:26.62 8:21.87
13 1691 Nahom Mesfin  ETH 8:20.23 8:12.04

Heat 2
Friday 03 August 2012 - 13:15
Order Bib Athlete Country SB 2012 PB
1 1690 Birhan Getahun  ETH 8:18.63 8:17.36
2 2303 Brimin Kiprop Kipruto  KEN 8:01.73 7:53.64
3 2463 Brahim Taleb  MAR 8:10.20 8:07.02
4 1723 Jukka Keskisalo  FIN 8:27.96 8:10.67
5 3109 Jacob Araptany  UGA 8:14.48 8:14.48
6 2133 Yuri Floriani  ITA 8:22.62 8:22.62
7 1034 Youcef Abdi  AUS 8:21.98 8:16.36
8 2628 Mario Bazán  PER 8:41.28 8:28.67
9 3204 Kyle Alcorn  USA 8:20.86 8:20.86
10 2804 Nikolay Chavkin  RUS 8:26.38 8:26.03
11 1770 Vincent Zouaoui-Dandrieux  FRA 8:32.75 8:14.74
12 1628 Abdelaziz Merzougui  ESP 8:18.03 8:18.03
13 2269 Artem Kosinov  KAZ 8:24.13 8:24.13

Heat 3
Friday 03 August 2012 - 13:30
Order Bib Athlete Country SB 2012 PB
1 1619 Víctor García  ESP 8:15.20 8:15.20
2 2667 Lukasz Parszczynski  POL 8:21.80 8:15.47
3 2047 Albert Minczér  HUN 8:54.43 8:27.49
4 1006 Mohamed Khaled Belabbas  ALG 8:22.61 8:17.37
5 1685 Roba Gari  ETH 8:06.16 8:06.16
6 1595 Weynay Ghebresilasie  ERI 8:28.97 8:28.97
7 1835 Stuart Stokes  GBR 8:29.32 8:23.66
8 2297 Ezekiel Kemboi  KEN 8:10.55 7:55.76
9 1287 Alex Genest  CAN 8:24.39 8:19.33
10 3148 Vadym Slobodenyuk  UKR 8:22.19 8:19.50
11 2482 Ion Luchianov  MDA 8:24.95 8:18.97
12 3208 Donald Cabral  USA 8:19.14 8:19.14
13 2455 Hamid Ezzine  MAR 8:16.93 8:09.72


400 Metres - W   HEATS
Qual. rule: first 3 of each heat (Q) plus the 3 fastest times (q) qualified
Heat 1
Friday 03 August 2012 - 12:00
Lane Bib Athlete Country SB 2012 PB
2 2946 Zamzam Mohamed Farah  SOM

3 2284 Marina Maslenko  KAZ 52.26 51.41
4 2104 Joanne Cuddihy  IRL 51.43 50.73
5 1866 Christine Ohuruogu  GBR 50.42 49.61
6 3307 Francena McCorory  USA 50.06 50.06
7 2343 Joy Nakhumicha Sakari  KEN 52.28 51.56
8 1235 Geisa Aparecida Coutinho  BRA 51.46 51.08

Heat 2
Friday 03 August 2012 - 12:08
Lane Bib Athlete Country SB 2012 PB
2 1851 Shana Cox  GBR 51.54 50.84
3 1118 Shaunae Miller  BAH 51.25 51.25
4 1214 Amantle Montsho  BOT 49.54 49.54
5 2195 Christine Day  JAM 50.85 50.85
6 1018 Afia Charles  ANT 53.73 53.60
7 2540 Ingrid Yahoska Narváez  NCA 59.55 58.74
8 2026 Aliann Pompey  GUY 52.10 50.71

Heat 3
Friday 03 August 2012 - 12:16
Lane Bib Athlete Country SB 2012 PB
2 1644 Aauri Lorena Bokesa  ESP 52.23 52.23
3 2585 Omolara Omotosho  NGR 51.28 51.28
4 2209 Rosemarie Whyte  JAM 50.62 49.84
5 1555 Zourah Ali  DJI

6 1568 Raysa Sánchez  DOM 52.33 52.33
7 1313 Jenna Martin  CAN 51.53 51.53
8 3321 Deedee Trotter  USA 50.02 49.64

Heat 4
Friday 03 August 2012 - 12:24
Lane Bib Athlete Country SB 2012 PB
2 2520 Hristina Risteska  MKD 58.98 57.87
3 1205 Sviatlana Usovich  BLR 51.00 50.55
4 2536 Tjipekapora Herunga  NAM 51.24 51.24
5 3100 Pinar Saka  TUR 51.60 51.53
6 3313 Sanya Richards-Ross  USA 49.28 48.70
7 3011 Phumlile Ndzinisa  SWZ 53.77 53.77
8 2750 Carol Rodríguez  PUR 52.02 51.39

Heat 5
Friday 03 August 2012 - 12:32
Lane Bib Athlete Country SB 2012 PB
2 3172 Alina Lohvynenko  UKR 51.19 51.19
3 2008 Kanika Beckles  GRN 51.72 51.72
4 1864 Lee McConnell  GBR 51.98 50.82
5 3006 Moa Hjelmer  SWE 51.13 51.13
6 2481 Ambwene Simukonda  MAW 54.32 54.32
7 1717 Danielle Alakija  FIJ 55.00 55.00
8 2873 Antonina Krivoshapka  RUS 49.16 49.16

Heat 6
Friday 03 August 2012 - 12:40
Lane Bib Athlete Country SB 2012 PB
2 3361 Kineke Alexander  VIN 52.57 51.35
3 1249 Joelma Sousa  BRA 51.54 51.54
4 2213 Novlene Williams-Mills  JAM 49.78 49.63
5 2772 Bianca Razor  ROU 52.20 51.96
6 2154 Libania Grenot  ITA 50.92 50.30
7 3182 Nataliya Pyhyda  UKR 51.27 51.27
8 1263 Maziah Mahusin  BRU 1:03.69 1:03.69

Heat 7
Friday 03 August 2012 - 12:48
Lane Bib Athlete Country SB 2012 PB
2 2488 Olesea Cojuhari  MDA 52.00 52.00
3 1883 Graciela Martins  GBS 57.86 57.86
4 2030 Marlena Wesh  USA 51.23 51.23
5 2913 Amy Mbacke Thiam  SEN 51.68 49.86
6 2581 Regina George  NGR 51.11 51.11
7 1440 Jennifer Padilla  COL 54.15 51.53
8 2862 Yulia Gushchina  RUS 49.28 49.28



Shot Put - M   
QUALIFICATION
Qual. rule: qualification standard 20.65m or at least best 12 qualified
Group A
Friday 03 August 2012 - 10:00
Order Bib Athlete Country SB 2012 PB
1 3209 Christian Cantwell  USA 22.31 22.54
2 2836 Soslan Tsirikhov  RUS 20.41 20.76
3 2505 Stephen Saenz  MEX 20.08 20.08
4 2711 Marco Fortes  POR 21.02 21.02
5 1003 Adriatik Hoxha  ALB 18.18 18.18
6 1023 Germán Lauro  ARG 20.43 20.43
7 2118 Ódinn Björn Thorsteinsson  ISL 20.22 20.22
8 2395 Maris Urtans  LAT 19.84 21.63
9 2550 Rutger Smith  NED 20.56 21.62
10 2046 Lajos Kürthy  HUN 20.17 20.78
11 1153 Kemal Mesic  BIH 20.71 20.71
12 2659 Tomasz Majewski  POL 21.72 21.95
13 1297 Justin Rodhe  CAN 21.11 21.11
14 1986 Mihaíl Stamatóyiannis  GRE 19.70 20.36
15 1924 David Storl  GER 21.88 21.88
16 1163 Pavel Lyzhyn  BLR 20.48 21.21
17 1639 Borja Vivas  ESP 20.06 20.18
18 1264 Georgi Ivanov  BUL 20.33 20.33
19 2187 Dorian Scott  JAM 20.72 21.45
20 1063 Dale Stevenson  AUS 20.63 20.63

Group B
Friday 03 August 2012 - 10:00
Order Bib Athlete Country SB 2012 PB
1 2951 Asmir Kolašinac  SRB 20.85 20.85
2 1484 Carlos Véliz  CUB 20.50 20.76
3 3221 Reese Hoffa  USA 22.00 22.43
4 2907 Emanuele Fuamatu  SAM 19.46 19.46
5 1547 Kim Christensen  DEN 20.02 20.39
6 1671 Raigo Toompuu  EST 20.04 20.20
7 1455 Nedžad Mulabegovic  CRO 20.66 20.66
8 3031 Ming-Huang Chang  TPE 20.25 20.58
9 3074 Hüseyin Atici  TUR 20.42 20.42
10 2087 Amin Nikfar  IRI 19.51 20.05
11 1165 Andrei Mikhnevich  BLR 20.90 22.10
12 3262 Ryan Whiting  USA 22.00 22.00
13 1280 Dylan Armstrong  CAN 21.50 22.21
14 1825 Carl Myerscough  GBR 20.13 21.92
15 2831 Maksim Sidorov  RUS 21.51 21.51
16 1891 Ralf Bartels  GER 20.30 21.44
17 1527 Antonín Žalský  CZE 20.38 20.71
18 2069 Om Prakash Singh  IND 20.69 20.69
19 3145 Andriy Semenov  UKR 20.55 20.63
20 1367 Jun Zhang  CHN 20.16 20.41


10,000 Metres - W   FINAL

Order Bib Athlete Country SB 2012 PB
1 1871 Joanne Pavey  GBR 31:32.22 31:12.30
2 1950 Sabrina Mockenhaupt  GER 31:36.76 31:14.21
3 2257 Hitomi Niiya  JPN 31:28.26 31:28.26
4 1710 Werknesh Kidane  ETH 30:50.16 30:07.15
5 2861 Elizaveta Grechishnikova  RUS 31:07.88 31:07.88
6 2729 Sara Moreira  POR 31:23.51 31:23.51
7 1713 Beleynesh Oljira  ETH 30:26.70 30:26.70
8 2336 Sally Jepkosgei Kipyego  KEN 32:26.82 30:38.35
9 3323 Lisa Uhl  USA 31:35.90 31:18.07
10 3294 Amy Hastings  USA 31:19.87 31:19.87
11 2327 Vivian Jepkemoi Cheruiyot  KEN 32:24.52 30:48.98
12 2324 Joyce Chepkirui  KEN 32:24.71 31:26.10
13 3191 Olha Skrypak  UKR 31:51.32 31:51.32
14 2263 Mika Yoshikawa  JPN 31:28.71 31:28.71
15 1084 Eloise Wellings  AUS
31:41.31
16 1706 Tirunesh Dibaba  ETH 30:24.39 29:54.66
17 2151 Nadia Ejjafini  ITA 31:45.14 31:45.14
18 2100 Fionnuala Britton  IRL 31:29.22 31:29.22
19 1258 Shitaye Eshete  BRN
31:21.57
20 2250 Kayoko Fukushi  JPN 31:43.25 30:51.81
21 1849 Julia Bleasdale  GBR 31:29.57 31:29.57
22 3277 Janet Cherobon-Bawcom  USA 31:33.50 31:33.50



100 Metres Hurdles - W   
HEPTATHLON
Heat 1
Friday 03 August 2012 - 10:05
Lane Bib Athlete Country SB 2012 PB
2 2052 Györgyi Farkas  HUN 14.23 14.09
3 2604 Ida Marcussen  NOR 14.08 13.96
4 2440 Austra Skujyte  LTU 14.18 13.96
5 1187 Yana Maksimava  BLR 14.10 13.99
6 1948 Julia Mächtig  GER 14.28 14.10
7 1090 Ivona Dadic  AUT 14.55 14.55
8 2702 Karolina Tyminska  POL   13.12
 
Heat 2
Friday 03 August 2012 - 10:13
Lane Bib Athlete Country SB 2012 PB
2 1975 Margaret Simpson  GHA 13.85 13.41
3 2614 Sarah Cowley  NZL 13.86 13.86
4 3157 Natallia Dobrynska  UKR 13.97 13.43
5 1534 Eliška Klucinová  CZE 14.03 14.03
6 2554 Nadine Broersen  NED 13.82 13.82
7 2280 Irina Karpova  KAZ 13.99 13.96
8 1775 Marisa De Aniceto  FRA 13.75 13.64
9 1991 Sofía Ifadídou  GRE 13.76 13.54
 
Heat 3
Friday 03 August 2012 - 10:21
Lane Bib Athlete Country SB 2012 PB
2 3174 Hanna Melnychenko  UKR   13.28
3 3283 Sharon Day  USA 13.68 13.68
4 3008 Jessica Samuelsson  SWE 13.66 13.66
5 1858 Louise Hazel  GBR 13.41 13.24
6 1957 Jennifer Oeser  GER 13.54 13.14
7 2400 Laura Ikauniece  LAT 13.53 13.53
8 2398 Aiga Grabuste  LAT 13.66 13.46
9 2981 Ellen Sprunger  SUI 13.54 13.54
 
Heat 4
Friday 03 August 2012 - 10:29
Lane Bib Athlete Country SB 2012 PB
2 2891 Kristina Savitskaya  RUS   13.82
3 1965 Lilli Schwarzkopf  GER 13.51 13.32
4 2874 Olga Kurban  RUS   13.29
5 3198 Lyudmyla Yosypenko  UKR 13.42 13.42
6 1673 Grit Šadeiko  EST 13.36 13.36
7 3308 Chantae McMillan  USA 13.36 13.36
8 2561 Dafne Schippers  NED 13.43 13.27
9 1862 Katarina Johnson-Thompson  GBR 13.48 13.48
 
Heat 5
Friday 03 August 2012 - 10:37
Lane Bib Athlete Country SB 2012 PB
2 1324 Jessica Zelinka  CAN 12.68 12.68
3 1788 Antoinette Nana Djimou Ida  FRA 13.11 13.11
4 1321 Brianne Theisen  CAN 13.09 13.09
5 2587 Uhunoma Osazuwa  NGR 13.28 13.28
6 2849 Tatyana Chernova  RUS 13.34 13.32
7 1141 Sara Aerts  BEL 13.06 13.06
8 1856 Jessica Ennis  GBR 12.81 12.79
9 3289 Hyleas Fountain  USA 12.86 12.78


High Jump - W   HEPTATHLON
Group A
Friday 03 August 2012 - 11:15
Order Bib Athlete Country SB 2012 PB
1 1534 Eliška Klucinová  CZE 1.85 1.85
2 1856 Jessica Ennis  GBR 1.91 1.95
3 1965 Lilli Schwarzkopf  GER 1.82 1.83
4 2400 Laura Ikauniece  LAT 1.85 1.85
5 2874 Olga Kurban  RUS 1.86 1.86
6 2440 Austra Skujyte  LTU 1.91 1.91
7 1321 Brianne Theisen  CAN 1.88 1.88
8 3289 Hyleas Fountain  USA 1.87 1.90
9 1957 Jennifer Oeser  GER 1.82 1.86
10 2614 Sarah Cowley  NZL 1.91 1.91
11 1187 Yana Maksimava  BLR 1.91 1.91
12 2849 Tatyana Chernova  RUS 1.84 1.87
13 3283 Sharon Day  USA 1.87 1.95
14 3174 Hanna Melnychenko  UKR 1.84 1.86
15 2891 Kristina Savitskaya  RUS 1.86 1.86
16 3157 Natallia Dobrynska  UKR 1.84 1.86
17 2554 Nadine Broersen  NED 1.85 1.87
18 1862 Katarina Johnson-Thompson  GBR 1.88 1.88
19 2587 Uhunoma Osazuwa  NGR 1.84 1.84
20 1788 Antoinette Nana Djimou Ida  FRA 1.82 1.84
 
Group B
Friday 03 August 2012 - 11:15
Order Bib Athlete Country SB 2012 PB
1 1673 Grit Šadeiko  EST 1.77 1.78
2 2702 Karolina Tyminska  POL 1.72 1.77
3 2280 Irina Karpova  KAZ 1.75 1.88
4 1775 Marisa De Aniceto  FRA 1.60 1.84
5 3008 Jessica Samuelsson  SWE 1.77 1.77
6 1991 Sofía Ifadídou  GRE 1.72 1.72
7 2398 Aiga Grabuste  LAT 1.74 1.79
8 1858 Louise Hazel  GBR 1.65 1.74
9 1975 Margaret Simpson  GHA 1.80 1.85
10 3198 Lyudmyla Yosypenko  UKR 1.82 1.88
11 1948 Julia Mächtig  GER 1.75 1.83
12 1090 Ivona Dadic  AUT 1.76 1.79
13 1324 Jessica Zelinka  CAN 1.73 1.79
14 2604 Ida Marcussen  NOR 1.71 1.74
15 1141 Sara Aerts  BEL 1.64 1.81
16 2052 Györgyi Farkas  HUN 1.82 1.84
17 2981 Ellen Sprunger  SUI 1.72 1.72
18 3308 Chantae McMillan  USA 1.72 1.72
19 2561 Dafne Schippers  NED 1.73 1.73


Shot Put - W   HEPTATHLON
Group A
Friday 03 August 2012 - 19:00
Order Bib Athlete Country SB 2012 PB
1 1187 Yana Maksimava  BLR 15.02 15.02
2 3283 Sharon Day  USA 14.06 14.28
3 2561 Dafne Schippers  NED 13.82 13.89
4 3157 Natallia Dobrynska  UKR 16.51 17.29
5 1324 Jessica Zelinka  CAN 14.56 14.97
6 2280 Irina Karpova  KAZ 13.90 13.90
7 1948 Julia Mächtig  GER 15.98 15.98
8 1965 Lilli Schwarzkopf  GER 14.69 14.89
9 3198 Lyudmyla Yosypenko  UKR 14.32 14.32
10 2440 Austra Skujyte  LTU 17.07 17.86
11 1534 Eliška Klucinová  CZE 14.21 14.49
12 1856 Jessica Ennis  GBR 14.79 14.79
13 3008 Jessica Samuelsson  SWE 14.91 14.91
14 2849 Tatyana Chernova  RUS 13.90 14.54
15 2398 Aiga Grabuste  LAT 14.10 14.56
16 2874 Olga Kurban  RUS 14.68 14.68
17 3308 Chantae McMillan  USA 15.02 15.02
18 3174 Hanna Melnychenko  UKR 13.89 13.99
19 2702 Karolina Tyminska  POL 15.09 15.11
20 1788 Antoinette Nana Djimou Ida  FRA 14.62 14.81
 
Group B
Friday 03 August 2012 - 19:00
Order Bib Athlete Country SB 2012 PB
1 1775 Marisa De Aniceto  FRA 12.45 12.76
2 1858 Louise Hazel  GBR 12.86 12.86
3 3289 Hyleas Fountain  USA 13.49 14.06
4 1862 Katarina Johnson-Thompson  GBR 11.83 11.83
5 2052 Györgyi Farkas  HUN 13.68 13.68
6 1957 Jennifer Oeser  GER 13.56 14.29
7 2981 Ellen Sprunger  SUI 12.91 12.91
8 1321 Brianne Theisen  CAN 12.87 12.87
9 1991 Sofía Ifadídou  GRE 13.36 13.36
10 2614 Sarah Cowley  NZL 13.22 13.22
11 1673 Grit Šadeiko  EST 12.56 12.56
12 2891 Kristina Savitskaya  RUS   14.15
13 1975 Margaret Simpson  GHA 13.58 13.58
14 1090 Ivona Dadic  AUT 12.45 12.45
15 2604 Ida Marcussen  NOR 13.35 13.96
16 1141 Sara Aerts  BEL 13.61 13.70
17 2400 Laura Ikauniece  LAT 12.67 12.67
18 2587 Uhunoma Osazuwa  NGR 13.12 13.12
19 2554 Nadine Broersen  NED 13.62 13.62


200 Metres - W   HEPTATHLON
Heat 1
Friday 03 August 2012 - 20:45
Lane Bib Athlete Country SB 2012 PB
2 2554 Nadine Broersen  NED 25.73 25.64
3 2702 Karolina Tyminska  POL   23.32
4 1187 Yana Maksimava  BLR 25.69 25.24
5 1991 Sofía Ifadídou  GRE 25.62 25.30
6 1975 Margaret Simpson  GHA 25.35 24.38
7 2052 Györgyi Farkas  HUN 25.70 25.44
8 1775 Marisa De Aniceto  FRA 25.59 24.79
 
Heat 2
Friday 03 August 2012 - 20:53
Lane Bib Athlete Country SB 2012 PB
2 1858 Louise Hazel  GBR 24.47 24.10
3 2604 Ida Marcussen  NOR 25.14 24.57
4 2614 Sarah Cowley  NZL 25.24 25.16
5 1965 Lilli Schwarzkopf  GER 24.86 24.72
6 2280 Irina Karpova  KAZ 24.99 24.64
7 2440 Austra Skujyte  LTU 25.31 24.82
8 1948 Julia Mächtig  GER 25.07 24.13
9 3157 Natallia Dobrynska  UKR 25.14 24.23
 
Heat 3
Friday 03 August 2012 - 21:01
Lane Bib Athlete Country SB 2012 PB
2 3308 Chantae McMillan  USA   24.92
3 2891 Kristina Savitskaya  RUS   25.07
4 1788 Antoinette Nana Djimou Ida  FRA 24.52 24.36
5 2400 Laura Ikauniece  LAT 24.36 24.36
6 1534 Eliška Klucinová  CZE 24.56 24.56
7 1957 Jennifer Oeser  GER 24.55 23.95
8 2398 Aiga Grabuste  LAT 24.47 24.42
9 2981 Ellen Sprunger  SUI 24.20 23.61
 
Heat 4
Friday 03 August 2012 - 21:09
Lane Bib Athlete Country SB 2012 PB
